ICC Cricket World Twenty20 2014 will held in bangladesh starting from March 16, 2013 to 6th April, 2014. ICC has declared match schedule. ICC T20 world cup matches will be played in Sylhet, Mirpur and Chiitagong. For the first time, total 16 teams will be participating in ICC T20 world cup 2014.
In Qualifiation league 8 teams compete in two groups & champion of each group will be promoted to play match in super 10 stages.
Group A- Bangladesh, Afganistan, Nepal, Hong Kong
In Qualifiation league 8 teams compete in two groups & champion of each group will be promoted to play match in super 10 stages.
Group A- Bangladesh, Afganistan, Nepal, Hong Kong
Group B- Zimbabwe, Ireland, UAE, Netherland
16, March 2014 | Group A – Bangladesh vs Afganistan | Mirpur | |
16, March 2014 | Group A – TBC vs TBC | Chittagong | |
17, March 2014 | Group B – Zimbabwe vs TBC | Sylhet Stadium | |
17, March 2014 | Group B – TBC vs TBC | Sylhet Stadium | |
18, March 2014 | Group A – TBC vs TBC | Chittagong | |
18, March 2014 | Group A – Bangladesh vs TBC | Chittagong | |
19, March 2014 | Group B – Zimbabwe vs TBC | Sylhet Stadium | |
19, March 2014 | Group B – TBC vs TBC | Sylhet Stadium | |
20, March 2014 | Group A – TBC vs TBC | Chittagong | |
20, March 2014 | Group A – Bangladesh vs TBC | Chittagong | |
21, March 2014 | Group B – Zimbabwe vs TBC | Sylhet Stadium | |
21, March 2014 | Group B – TBC vs TBC | Sylhet Stadium |
T20 WORLD CUP 2014 – SUPER 10 STAGE SCHEDULE:
Group 1: Sri Lanka, England, South Africa, New Zealand, Qualifier 1
Group 2: West Indies, India, Pakistan, Australia, Qualifier 2
Group 2: West Indies, India, Pakistan, Australia, Qualifier 2
21, March 2014 | Group 2 – India v Pakistan | Mirpur | |
22, March 2014 | Group 1 – South Africa v Sri Lanka | Chittagong | |
22, March 2014 | Group 1 – England v New Zealand | Chittagong | |
23, March 2014 | Group 2 – Australia v Pakistan | Mirpur | |
23, March 2014 | Group 2 – India v West Indies | Mirpur | |
24, March 2014 | Group 1 – New Zealand v South Africa | Chittagong | |
24, March 2014 | Group 1 – Sri Lanka vs TBC (Q B1) | Chittagong | |
25, March 2014 | Group 2 – West Indies vs TBC (Q A1) | Mirpur | |
27, March 2014 | Group 1 – South Africa vs TBC (Q B1) | Chittagong | |
27, March 2014 | Group 1 – England v Sri Lanka | Chittagong | |
28, March 2014 | Group 2 – Australia vs West Indies | Mirpur | |
28, March 2014 | Group 2 – India vs TBC (Q A1) | Mirpur | |
29, March 2014 | Group 1 – New Zealand vs TBC (Q B1) | Chittagong | |
29, March 2014 | Group 1 – England vs South Africa | Chittagong | |
30, March 2014 | Group 2 – Pakistan vs TBC (Q A1) | Mirpur | |
30, March 2014 | Group 2 – Australia vs India | Mirpur | |
31, March 2014 | Group 1 – England vs TBC (Q B1) | Chittagong | |
31, March 2014 | Group 1 – New Zealand vs Sri Lanka | Chittagong | |
01, April 2014 | Group 2 – Australia vs TBC (Q A1) | Mirpur | |
01, April 2014 | Group 2 – Pakistan vs West Indies | Mirpur | |
03, April 2014 | 1st Semi-Final | Mirpur | |
04, April 2014 | 2nd Semi-Final | Mirpur | |
06, April 2014 | Final – TBC vs TBC | Mirpur | |
07, April 2014 | Reserve Day (Final) | Mirpur |
India cricket team is no 1 team in world
ReplyDelete