The ICC (International Cricket Council) Cricket World Cup tournament, the world's fourth largest and most viewed sporting event, arranged its first World Cup tournament in England in 1975. ICC have already taken place nine largest World Cup Cricket historically events and gifted lots of cricket records.
Team Performance
Record | Team | |
Highest score | India v Bermuda (2007) | 413-5 |
Lowest score | Canada v Sri Lanka (2003) | 36 |
Highest successful run chase | Sri Lanka v Zimbabwe (1992) | 313-7 |
Highest winning margin (runs) | India v Bermuda (2007) | 257 |
Lowest winning margin (runs) | Australia v India (1987) | 1 |
Highest win % | Australia | 74.63% |
Most wins | Australia | 51 |
Most losses | Zimbabwe | 33 |
The result percentage excludes no results and counts ties as half a win
Best Batting Performance
Record | Player | |
Most runs | Sachin Tendulkar (IND) | 1796 |
Highest average (min. 20 inns.) | Viv Richards (WI) | 63.31 |
Strike rate (min. 20 inns.) | Kapil Dev (IND) | 115.14 |
Fastest century | Matthew Hayden (AUS) vs South Africa (2007) | 66 balls |
Fastest fifty | Brendon McCullum (NZ) vs Canada (2007) | 20 balls |
Most centuries | Sourav Ganguly (IND) Mark Waugh (AUS) Sachin Tendulkar (IND) Ricky Ponting (AUS) | 4 |
Most 50+ scores | Sachin Tendulkar (IND) | 17 |
Most ducks | Nathan Astle (NZ) | 5 out of 22 |
Most sixes | Ricky Ponting (AUS) | 30 |
Highest score | Gary Kirsten (SA) v UAE (1996) | 188 |
Most runs through boundaries in an innings | Sourav Ganguly (IND) (1999) | 110 |
Highest partnership | Rahul Dravid & Sourav Ganguly (IND) (2nd wicket) v Sri Lanka (1999) | 318 |
Best Bowling Performance
Record | Player | |
Most wickets | Glenn McGrath (AUS) | 71 |
Lowest average (min. 1000 balls bowled) | Glenn McGrath (AUS) | 18.19 |
Economy rate (min. 1000 balls bowled) | Andy Roberts | 3.24 |
Strike rate (min. 1000 balls bowled) | Glenn McGrath (AUS) | 27.5 |
Best bowling figures | Glenn McGrath (AUS) v Namibia (2003) | 7-15 |
Most wickets in consecutive balls | Lasith Malinga (SRI) | 4 v South Africa (2007) |
Fielding Performance
Record | Player | |
Most dismissals (wicketkeeper) | Adam Gilchrist (AUS) | 52 |
Most catches (fielder) | Ricky Ponting (AUS) | 25 |
Umpires
Steve Bucknor has umpired in five finals, from 1992 to 2007, a record in World Cup history. However, he has officiated in two less matches than David Shepherd.
Age
Record | Player | |
Youngest player | Talha Jubair (BAN) | 17 years, 70 days |
Oldest player | Nolan Clarke (NEH) | 47 years, 257 days |
Captaincy
Record | Player | |
Most matches as captain | Stephen Fleming (NZ) | 26 |
Best win % as captain | Ricky Ponting (AUS) | 100% (22 matches) |