Player | Country | Mat | Runs | HS | Avg | SR |
T. Dilshan | SRI | 8 | 467 | 144 | 66.71 | 93.02 |
S. Tendulkar | IND | 8 | 464 | 120 | 58.00 | 90.98 |
J. Trott | ENG | 7 | 422 | 92 | 60.28 | 80.84 |
K. Sangakkara | SRI | 8 | 417 | 111 | 104.25 | 85.45 |
U. Tharanga | SRI | 8 | 393 | 133 | 65.50 | 86.94 |
V. Sehwag | IND | 7 | 380 | 175 | 54.28 | 123.37 |
AB. de Villiers | SA | 5 | 353 | 134 | 88.25 | 108.28 |
Yuvraj Singh | IND | 8 | 341 | 113 | 85.25 | 86.11 |
A. Strauss | ENG | 7 | 334 | 158 | 47.71 | 93.55 |
Brad Haddin | AUS | 7 | 332 | 88 | 55.33 | 78.85 |
ICC World Cup 2011: Highest Run Scorer
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment