Shahid Afridi, Pakistan Cricket team captain, leads his team in front of. Shahid Afridi, the Pakistan sensation, disappointed his batting performance. But his continuous blowing performance make up his poor batting performance. Shahid Afridi and champion team's fast bowler Zaheer Khan both took 21 wickets in 2011 cricket world cup.
Player | Country | Mat. | Wkts | Econ. | Best |
Shahid Afridi | PAK | 8 | 21 | 3.62 | 5/16 |
Zaheer Khan | IND | 9 | 21 | 4.83 | 3/20 |
Tim Southee | NZ | 8 | 18 | 4.31 | 3/13 |
R. Peterson | SA | 7 | 15 | 4.25 | 4/12 |
M. Muralitharan | SRI | 9 | 15 | 4.09 | 4/25 |
Yuvraj Singh | IND | 9 | 15 | 5.02 | 5/31 |
Imran Tahir | SA | 5 | 14 | 3.79 | 4/38 |
Umar Gul | PAK | 8 | 14 | 4.49 | 3/30 |
Kemar Roach | WI | 6 | 13 | 3.88 | 6/27 |
Brett Lee | AUS | 7 | 13 | 4.32 | 4/28 |
No comments:
Post a Comment